<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Greenlaw blog</title>
	<atom:link href="http://scottgreenlawblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottgreenlawblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 22:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Economic Numbers</title>
		<link>http://scottgreenlawblog.com/latest-economic-numbers/</link>
		<comments>http://scottgreenlawblog.com/latest-economic-numbers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://scottgreenlawblog.com/?p=14</guid>
		<description><![CDATA[Courtesy of the Federal Reserve Website Economic Projections of Federal Reserve Board Members and Federal Reserve Bank Presidents, April 2012 Advance release of table 1 of the Summary of Economic Projections to be released with the FOMC minutes Percent Variable Central tendency1 Range2 2012 2013 2014 Longer run 2012 2013 2014 Longer run Change in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federalreserve.gov/monetarypolicy/files/fomcprojtabl20120425.pdf">Courtesy of the Federal Reserve Website</a></p>
<p>Economic Projections of Federal Reserve Board Members and Federal Reserve Bank Presidents, April 2012<br />
Advance release of table 1 of the Summary of Economic Projections to be released with the FOMC minutes<br />
Percent<br />
Variable<br />
Central tendency1<br />
Range2<br />
2012 2013 2014 Longer run 2012 2013 2014 Longer run<br />
Change in real GDP. . . . . . 2.4 to 2.9 2.7 to 3.1 3.1 to 3.6 2.3 to 2.6 2.1 to 3.0 2.4 to 3.8 2.9 to 4.3 2.2 to 3.0<br />
January projection. . . . . 2.2 to 2.7 2.8 to 3.2 3.3 to 4.0 2.3 to 2.6 2.1 to 3.0 2.4 to 3.8 2.8 to 4.3 2.2 to 3.0<br />
Unemployment rate. . . . . . 7.8 to 8.0 7.3 to 7.7 6.7 to 7.4 5.2 to 6.0 7.8 to 8.2 7.0 to 8.1 6.3 to 7.7 4.9 to 6.0<br />
January projection. . . . . 8.2 to 8.5 7.4 to 8.1 6.7 to 7.6 5.2 to 6.0 7.8 to 8.6 7.0 to 8.2 6.3 to 7.7 5.0 to 6.0<br />
PCE inflation. . . . . . . . . . . 1.9 to 2.0 1.6 to 2.0 1.7 to 2.0 2.0 1.8 to 2.3 1.5 to 2.1 1.5 to 2.2 2.0<br />
January projection. . . . . 1.4 to 1.8 1.4 to 2.0 1.6 to 2.0 2.0 1.3 to 2.5 1.4 to 2.3 1.5 to 2.1 2.0<br />
Core PCE inflation3<br />
. . . . . . 1.8 to 2.0 1.7 to 2.0 1.8 to 2.0 1.7 to 2.0 1.6 to 2.1 1.7 to 2.2<br />
January projection. . . . . 1.5 to 1.8 1.5 to 2.0 1.6 to 2.0 1.3 to 2.0 1.4 to 2.0 1.4 to 2.0<br />
NOTE: Projections of change in real gross domestic product (GDP) and projections for both measures of inflation are from the fourth quarter of the previous year to the fourth quarter of the year indicated. PCE inflation and core PCE inflation are the percentage rates of change in, respectively, the price index<br />
for personal consumption expenditures (PCE) and the price index for PCE excluding food and energy. Projections for the unemployment rate are for the average civilian unemployment rate in the fourth quarter of the year indicated. Each participant’s projections are based on his or her assessment of appropriate<br />
monetary policy. Longer-run projections represent each participant’s assessment of the rate to which each variable would be expected to converge under appropriate monetary policy and in the absence of further shocks to the economy. The January projections were made in conjunction with the meeting of the<br />
Federal Open Market Committee on January 24–25, 2012.<br />
1. The central tendency excludes the three highest and three lowest projections for each variable in each year.<br />
2. The range for a variable in a given year includes all participants’ projections, from lowest to highest, for that variable in</p>
<p>Apparently there were numerous people who were shocked by the numbers and agree that the economic situation is certainly turning around albeit slowly. There are also discussions on Rain City Guide with <a href="http://raincityguide.com/2012/04/21/motivated-seller/">Scott Greenlaw</a> as to the information pertaining to the motivated sellers in the housing crisis who are still trying to get out of their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgreenlawblog.com/latest-economic-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Greenlaw would like to thank you!</title>
		<link>http://scottgreenlawblog.com/mr-greenlaw-would-like-to-thank-you/</link>
		<comments>http://scottgreenlawblog.com/mr-greenlaw-would-like-to-thank-you/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottgreenlawblog.com/?p=11</guid>
		<description><![CDATA[Thank you to everybody that joined us for dinner and drinks last night at the White house. We are so fortunate to be able to have such a lovely dinner with such honorable guests! Thanks again everybody]]></description>
			<content:encoded><![CDATA[<p>Thank you to everybody that joined us for dinner and drinks last night at the <a href="www.whitehouse.gov/">White house</a>. We are so fortunate to be able to have such a lovely dinner with such honorable guests! Thanks again everybody</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgreenlawblog.com/mr-greenlaw-would-like-to-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on Mr. Greenlaw</title>
		<link>http://scottgreenlawblog.com/an-update-on-mr-greenlaw/</link>
		<comments>http://scottgreenlawblog.com/an-update-on-mr-greenlaw/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottgreenlawblog.com/?p=7</guid>
		<description><![CDATA[We have been getting incredible support from the whole Scott Greenlaw community. As a way of showing our thanks we will make another donation to a church that could certaintly use it down in Georgia. We are thankful and more than happy to make this donation. Thanks again for everybody that came out to support [...]]]></description>
			<content:encoded><![CDATA[<p>We have been getting incredible support from the whole Scott Greenlaw community. As a way of showing our thanks we will make another donation to a church that could certaintly use it down in Georgia. We are thankful and more than happy to make this donation. Thanks again for everybody that came out to support our cause! Have a wonderful weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgreenlawblog.com/an-update-on-mr-greenlaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Scott Greenlaw?</title>
		<link>http://scottgreenlawblog.com/who-is-scott-greenlaw/</link>
		<comments>http://scottgreenlawblog.com/who-is-scott-greenlaw/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottgreenlawblog.com/?p=5</guid>
		<description><![CDATA[Well thank you everybody for wanting to know who exactly Scott Greenlaw is. I was born in Cape Town, South Africa. I now live in Wyoming with my wife Denise. We are focused on the important things in life. We are always looking to help out the underprivileged children. Our main priority in life is to make [...]]]></description>
			<content:encoded><![CDATA[<p>Well thank you everybody for wanting to know who exactly Scott Greenlaw is. I was born in Cape Town, South Africa. I now live in Wyoming with my wife Denise. We are focused on the important things in life. We are always looking to help out the underprivileged children. Our main priority in life is to make people happy. We love doing it and are very good at it. When I see an unhappy person it hurts. We are focused on improving the lives of all individuals. Please let us know if we can help you or your charity in anyway possible. Please also check back often to see any updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgreenlawblog.com/who-is-scott-greenlaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
